<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Swigart&#039;s Blog</title>
	<atom:link href="http://blog.stevenswigart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.stevenswigart.com</link>
	<description>Art, Tech, and Politics</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Bike Song</title>
		<link>http://blog.stevenswigart.com/?p=913</link>
		<comments>http://blog.stevenswigart.com/?p=913#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:15:10 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=913</guid>
		<description><![CDATA[Makes me want to ride my bike.]]></description>
			<content:encoded><![CDATA[<p>Makes me want to ride my bike.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.dailymotion.com/swf/video/xemz19?width=560&#038;theme=default&#038;foreground=%23F7FFFD&#038;highlight=%23FFC300&#038;background=%23171D1B&#038;additionalInfos=1&#038;start=&#038;animatedTitle=&#038;autoPlay=0&#038;hideInfos=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xemz19?width=560&#038;theme=default&#038;foreground=%23F7FFFD&#038;highlight=%23FFC300&#038;background=%23171D1B&#038;additionalInfos=1&#038;start=&#038;animatedTitle=&#038;autoPlay=0&#038;hideInfos=0" width="560" height="315" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics, John Whitney 1961</title>
		<link>http://blog.stevenswigart.com/?p=901</link>
		<comments>http://blog.stevenswigart.com/?p=901#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:57:37 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=901</guid>
		<description><![CDATA[A demo from John Whitney in 1961 of his works labeled &#8220;Catalogue.&#8221; Supposedly Whitney created his own mechanical analogue computer to create motion graphic title sequences used for TV and film.]]></description>
			<content:encoded><![CDATA[<p>A demo from <a href="http://en.wikipedia.org/wiki/John_Whitney_(animator)" target="_blank">John Whitney</a> in 1961 of his works labeled &#8220;Catalogue.&#8221; Supposedly Whitney created his own mechanical analogue computer to create motion graphic title sequences used for TV and film.</p>
<p><iframe type="text/html" width="640" height="505" src="http://www.youtube.com/embed/TbV7loKp69s" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchpad, Ivan Sutherland 1963 Thesis</title>
		<link>http://blog.stevenswigart.com/?p=898</link>
		<comments>http://blog.stevenswigart.com/?p=898#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:47:44 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=898</guid>
		<description><![CDATA[Curious what common industry tools like Photoshop, Illustrator, CAD, Wacom tablets, and among many many more have derived from? I am. This demo from the 1960&#8242;s even has an example of 3D drawing, in Part 2, it&#8217;s simply amazing. Sketchpad &#8230; <a href="http://blog.stevenswigart.com/?p=898">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Curious what common industry tools like Photoshop, Illustrator, CAD, Wacom tablets, and among many many more have derived from? I am. This demo from the 1960&#8242;s even has an example of 3D drawing, in Part 2, it&#8217;s simply amazing. Sketchpad was originally developed for Ivan Sutherland&#8217;s 1963 MIT doctoral thesis.  Also I imagine Apple&#8217;s iPad is called the iPad because of Sketchpad being the grandfather of interactive graphical interfaces, a type of homage possibly.<br />
Part 1:<br />
<iframe class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/USyoT_Ha_bA" frameborder="0"></iframe><br />
Make sure you wait for the credits at the end of Part 2, the music is grand.<br />
Part 2:<br />
<iframe class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/BKM3CmRqK2o" frameborder="0"></iframe><br />
And a quick demo with commentary by Dr. Alan Kay, whom is another extremely influential computer scientist.<br />
<iframe class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/495nCzxM9PI" frameborder="0"></iframe></p>
<p>And you can download the PDF version of Sutherland&#8217;s 1963 MIT Technical Report on Sketchpad:<br />
<a href='http://blog.stevenswigart.com/wp-content/uploads/2010/08/GetTRDoc.pdf'>Sketchpad: A Man-Machine Graphical Communication System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Suburbs</title>
		<link>http://blog.stevenswigart.com/?p=896</link>
		<comments>http://blog.stevenswigart.com/?p=896#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:21:42 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=896</guid>
		<description><![CDATA[From the Economist: Between April 1st 2009 and April 1st 2010, metro Atlanta&#8217;s growth rate was at its lowest level since the 1950s. On an aesthetic level, this is no bad thing: the city grew too quickly for its infrastructure. Fewer &#8230; <a href="http://blog.stevenswigart.com/?p=896">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://economist.com/blogs/democracyinamerica/2010/08/cities_and_growth" target="_blank">From the Economist</a>:</p>
<blockquote><p>Between April 1st 2009 and April 1st 2010, metro Atlanta&#8217;s <a href="http://www.atlantaregional.com/info-center/arc-newsletters/regional-snapshots">growth rate</a> was at its lowest level since the 1950s. On an aesthetic level, this is no bad thing: the city grew too quickly for its infrastructure. Fewer people and cars might make the place more pleasant for those of us who live here. But going from a boomtown to a coasting-along city—from New York to Boston, say, or Shanghai to Hong Kong—is a jarring shift, particularly for Atlanta, accustomed as it is to seeing itself as the driving engine of the South.</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Genie</title>
		<link>http://blog.stevenswigart.com/?p=894</link>
		<comments>http://blog.stevenswigart.com/?p=894#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:57:31 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=894</guid>
		<description><![CDATA[Just press shuffle: http://web.mit.edu/~jmcmicha/www/globegenie/]]></description>
			<content:encoded><![CDATA[<p>Just press shuffle:</p>
<p><a href="http://web.mit.edu/~jmcmicha/www/globegenie/" target="_blank">http://web.mit.edu/~jmcmicha/www/globegenie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typeface in Motion</title>
		<link>http://blog.stevenswigart.com/?p=892</link>
		<comments>http://blog.stevenswigart.com/?p=892#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:30:29 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=892</guid>
		<description><![CDATA[Via FastCompany]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14386531?title=0&amp;byline=0&amp;portrait=0&amp;color=fff700" width="922" height="519" frameborder="0"></iframe></p>
<p>Via <a href="http://www.fastcodesign.com/1662179/animated-typefaces-coming-soon-to-your-computer" target="_blank">FastCompany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchDesigner Interactive Based Marketing Art</title>
		<link>http://blog.stevenswigart.com/?p=886</link>
		<comments>http://blog.stevenswigart.com/?p=886#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:01:44 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=886</guid>
		<description><![CDATA[An interesting video from Wired about interactive art developed through using new tool, TouchDesigner. Here is another example of TouchDesigner, incorporating live musical performance and dance:]]></description>
			<content:encoded><![CDATA[<p>An interesting video from Wired about interactive art developed through using new tool, <a href="http://www.derivative.ca" target="_blank">TouchDesigner</a>.</p>
<p><iframe class="youtube-player" type="text/html" width="853" height="505" src="http://www.youtube.com/embed/NC0hG0_rXs8?hl=en_US" frameborder="0"></iframe></p>
<p>Here is another example of TouchDesigner, incorporating live musical performance and dance:</p>
<p><iframe src="http://player.vimeo.com/video/3659169?portrait=0&amp;color=ff9933" width="922" height="530" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Interactive Art</title>
		<link>http://blog.stevenswigart.com/?p=878</link>
		<comments>http://blog.stevenswigart.com/?p=878#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:30:53 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=878</guid>
		<description><![CDATA[Scott Snibe is an artist that creates interactive applications, mainly and most recently for the iPhone, some of which in turn allow users to create basic art works of their own. NYTimes has recently written a piece on him that &#8230; <a href="http://blog.stevenswigart.com/?p=878">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Snibe is an artist that creates interactive applications, mainly and most recently for the iPhone, some of which in turn allow users to create basic art works of their own. NYTimes has recently written a piece on him that is worth a read.</p>
<p>From <a href="http://www.nytimes.com/2010/08/20/us/20bciart.html" target="_blank">NYTimes article</a>:</p>
<blockquote><p>But the advent of mobile devices with touch screens and tilt sensors changed all that. Beginning last January, Mr. Snibbe dusted off some of his old code and got to work. He has since released three mobile applications — Bubble Harp, Antograph and Gravilux — and has become one of the first artists to make it big in the iTunes app store. All told, his three apps have been downloaded over 400,000 times.</p>
<p>The majority of those downloads, though, came when he released Gravilux without charge; eventually, he set the price at 99 cents per download for the <a title="Recent and archival news about the iPhone." href="http://topics.nytimes.com/top/reference/timestopics/subjects/i/iphone/index.html?inline=nyt-classifier">iPhone</a> version of Gravilux and Antograph, with Bubble Harp and the iPad Gravilux retailing for $1.99. He would not say how much he had made, save to allow that he covered the “significant” start-up costs.</p>
<p>His Gravilux application — an elegant, black and white field of dots that follows the user’s finger around the screen — was released in May. In 24 hours it soared to the top of the app charts. Apple selected Gravilux to be a featured app, a coveted slot.</p></blockquote>
<p>I&#8217;m a big fan of Gravilux, it&#8217;s a bit like a modern meditation garden. One can play their favorite tune in the background while interacting with simple dots that react to ones finger, like particles reacting to gravity in space, it&#8217;s really quite nice&#8230;</p>
<p>Here are some still images from my Gravilux:</p>

<a href='http://blog.stevenswigart.com/?attachment_id=879' title='IMG_0273'><img width="150" height="150" src="http://blog.stevenswigart.com/wp-content/uploads/2010/08/IMG_0273-150x150.jpg" class="attachment-thumbnail" alt="IMG_0273" title="IMG_0273" /></a>
<a href='http://blog.stevenswigart.com/?attachment_id=880' title='IMG_0274'><img width="150" height="150" src="http://blog.stevenswigart.com/wp-content/uploads/2010/08/IMG_0274-150x150.jpg" class="attachment-thumbnail" alt="IMG_0274" title="IMG_0274" /></a>
<a href='http://blog.stevenswigart.com/?attachment_id=881' title='IMG_0275'><img width="150" height="150" src="http://blog.stevenswigart.com/wp-content/uploads/2010/08/IMG_0275-150x150.jpg" class="attachment-thumbnail" alt="IMG_0275" title="IMG_0275" /></a>
<a href='http://blog.stevenswigart.com/?attachment_id=882' title='IMG_0276'><img width="150" height="150" src="http://blog.stevenswigart.com/wp-content/uploads/2010/08/IMG_0276-150x150.jpg" class="attachment-thumbnail" alt="IMG_0276" title="IMG_0276" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable on New Media Integration and the iPad</title>
		<link>http://blog.stevenswigart.com/?p=872</link>
		<comments>http://blog.stevenswigart.com/?p=872#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:08:59 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=872</guid>
		<description><![CDATA[Part 1/4 Part 2/4, Part3/4, Part 4/4]]></description>
			<content:encoded><![CDATA[<p>Part 1/4</p>
<p><iframe class="youtube-player" type="text/html" width="660" height="405" src="http://www.youtube.com/embed/BPXW8vOGfpg?hl=en_US" frameborder="0"></iframe></p>
<p><a href="http://www.youtube.com/watch?v=UOd5UmjGcuE" target="_blank">Part 2/4</a>, <a href="http://www.youtube.com/watch?v=_pq55CPZgbo" target="_blank">Part3/4</a>, <a href="http://www.youtube.com/watch?v=k7UPKZmFNrE" target="_blank">Part 4/4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=872</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movie Marketing</title>
		<link>http://blog.stevenswigart.com/?p=864</link>
		<comments>http://blog.stevenswigart.com/?p=864#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:19:00 +0000</pubDate>
		<dc:creator>sbswigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.stevenswigart.com/?p=864</guid>
		<description><![CDATA[Some interesting movie marketing at a local Atlanta news station, featuring Jason Schwartzman and Michael Cera.]]></description>
			<content:encoded><![CDATA[<p>Some interesting movie marketing at a local Atlanta news station, featuring Jason Schwartzman and Michael Cera.</p>
<p><object type="application/x-shockwave-flash" id="video" width="574" height="470.5" data="http://www.myfoxatlanta.com/video/videoplayer.swf?dppversion=2397"><param value="http://www.myfoxatlanta.com/video/videoplayer.swf?dppversion=2397" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewaga%2Fnews%2Foffbeat%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DFOX%2D5%2DWeather%2Dby%2DMichael%2DCera%252C%2DJason%2DSchwartzman%3Bloc%3Dembed%3Bsz%3D320x240%3Bord%3D262391099240630880%3Frand%3D0%2E8512071736150296&#038;flv=http%3A%2F%2Fwww%2Emyfoxatlanta%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D133037193&#038;img=http%3A%2F%2Fmedia2%2Emyfoxatlanta%2Ecom%2F%2Fphoto%2F2010%2F08%2F10%2F081010%5Fweather%5F9a%5Ftmb0000%5F20100810091600%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxatlanta%2Ecom%2Fdpp%2Fnews%2Foffbeat%2FFOX%2D5%2DWeather%2Dby%2DMichael%2DCera%2C%2DJason%2DSchwartzman" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevenswigart.com/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
